Tray-to-Tape & Reel Series:
TR1000Si
Benefits
1 X 14 Pick Up Nozzles
Enables machine throughput up to 33K (tray to tray)
Duo-Nozzles Pick & Place [Tray to Tape]
Faster unit pick up for higher throughput (up to 14K)
Auto Nozzles Pitch Conversion
Programmable & Automated nozzles pitch conversion to minimize setup time
Taping Module
Comes with built-in taping module that has de-taping capability
Inspection Criteria
Top Inspection
Bottom Inspection
Specification
| Model Type | TR1000Si |
| Package Inspected | BGA, QFP, QFN, CSP, TSSOP, MSOP, SOP |
| Package Size | 2mmx2mm to 42mmx42mm |
| Handling Mechanism | Tray to Tape |
| UPH | Up to 14K |
| Taping Module Conversion Time | < 20 mins |
| De-Taping | Built-in De-Taping |
| Vision Inspection | 3D Vision Inspection, Leaded Packages Inspection, Ball Packages Inspection, Leadless Packages Inspection, Top 3D POP Inspection, 2D Barcode Inspection, Mark Inspection, Package Vision Inspection, Passive Component Inspection, Top Color Inspection |
| Machine Dimensions | 2100mm(H) x 2518mm(W) x 1250mm(L) |
